| CONTACT INFORMATIONS OF SCHOOL OF FOOTBALL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | Address / Name of School | Head of School | Telephone | Fax | Mobile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rentis | «Renti Star», Kanapitseri 13 – Agios Ioannis Rentis | 00302103418000 | schools@olympiacos.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agios Dimitrios | Agiou Dimitriou 322, Agios Dimitrios of Attica 17342 | Giorgos Amanatidis | 00306944088088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alimos | Megali tou Genous Sxolis 12, Alimos, P.C. 17456, Alma Club | Evgenidis Pavlos | 00302109930031 | 00302109930031 | 00306944321519 | evgenidispavlos@yahoo.gr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammoxostos | Instalaciones deportivas y estadio comunitario Frenaro ES Paralimni | Marios Anastasiou | 0035723744709 | 0035799426644/0035799596166/0035799637865 | soccerworldcyprus@cytanet.com.cy www.soccerworldcyprus.com www.olympiacosacademy.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amaliada | Livadakia Amaliadas | Spiros Panagiotakopoulos, Adamantia Zoubaki | 6982436972, 6934108432 | olyschoolamaliada@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argentina (Rosario) | Bv 27 de Febrero 2672 (Rosario) | Gonzalo Marín | +549 341 3862230/341 6680659 | +549341580 4959 | www.caprosario.com.ar F: https://bit.ly/3gi8rny I: https://bit.ly/3xcLTeE T: https://bit.ly/3gmF43l |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arta | Champions Club, Tlasimahou, Arta triangle | Responsable de la Escuela: Zeta Margoni Directora Técnica: Peri Spyrakos |
00306940668666, 00306971755121, 00306971755207 | olympiacos.artas@gmail.com, margousi201@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artemis | Artemidos st 163, Sentra Club | Kalivas Theofilos, Armilagos Theodoros | 00306955546703 | olympiacosartemidos@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada (Toronto) | 25 Milner Avenue, Toronto, Ontario, Canada M1S 3R1 | Academy Director: Apostolos Gribilas Academy Technical Director: Kosmas Mouratidis Academy Operations: Christina Pantelis |
Website: https://www.olympiacos-toronto.ca/ E-mail: contact@olympiacos-toronto.ca |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chaidari | Lelas Karagianni 3-5, Chaidari Athens, 12461 | George Aggelainas | 00306945551474 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chania | Agioi Apostoloi Neas Kydonias, P.C. 73100 | Apostolakis Spyros | 00302821034317 | 00302821034317 | 00306944691010 | akadimiank@yahoo.gr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baladakis Stavros | 00306973746121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Giakoumakis Nikos, Mpasias Manolis | 00306977780568, 00306973433861 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago | Olympiacos Soccer School Chicago 8926 N. Greenwood Ave. PMB 139 Niles, Illinois 60714 USA |
Kosmas Giannis, Kosma Angela | 001 847 722 4848 | john.kosmas@olympiacoschicago.com website: www.olympiacoschicago.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chios | Municipal stadium of Chios | Christina Serafi | 00306936970921, 00306984609864, 00306973397698 | serafichris@yahoo.gr, osfpklassiko@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drosia | Fin de la calle Marinou Antypa | Director de la escuela: Charalampos Ioannidis | 0030-6947990640 | olyschooldrosia@gmail.com https://atromitosdrosias.gr FacebookInstagram |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cairo | 129 ElMerghany st. Heliopolis, Cairo, Egypt | Mohamed AbdelRazek | +201004142404 | Email: besh96@vt.edu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dubai | Al Zarouni Business center, Unit 503-5, Dubai, UAE | Vyron Manolas | 00971558758623 | Email: byron.manolas@olympiacosdubai.com Website: https://www.olympiacosdubai.com/ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elefsina | Kanari bloque 40, Kato Elefsina | Director de la escuela: Stelios Kontolaimakis Jefe de la Academia: Megas Karabinis Director técnico: Theofilos Kalyvas |
00306947155947 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



