UEFA Champions League 2020/2021 | Group C | ||||||||
POSITION | TEAM | POINTS | M. | W. | D. | L. | GF | GA |
1 | 16 | 6 | 5 | 1 | 0 | 13 | 1 | |
2 | 13 | 6 | 4 | 1 | 1 | 10 | 3 | |
3 | 3 | 6 | 1 | 0 | 5 | 2 | 10 | |
4 | 3 | 6 | 1 | 0 | 5 | 2 | 13 |
Champions League
Champions League Next Games | ||||
LEAGUE | DATE | MATCH DAY |
Champions League Previous Games | ||||
LEAGUE | DATE | MATCH DAY |